Friday, 16 December 2011
production Diary Week 8/9
Between the 7th to the 14th of December, we drove to Fallowfield to shoot some GVs such as student accommodation, advertisements to intrigue the customers to come in and students walking to cash machines etc. We came back and started to edit the work straightaway, we also created the logo for our production, which is called "MILK Productions". I made the title sequence in motion and added the logo to the title sequence, which made it look a whole lot more professional. I had to transfer the Title Sequence to a different computer that we were using for editing, and then added the Title Sequence to the edit. We soon realised that for Ricardo's assignment won't need a title sequence as its going from a presenter straight into the VT. I myself by this point have now finished the Title Sequence paper work, running order, camera scripts and the program proposal.
Monday, 12 December 2011
Pitch
Pitch
In my group for the news package consists of me, Luke, Michael and Imogen. The news package focuses in with the college, so I decided to do the package on raising awareness of drinking and smoking when a student. This offers lots of different directions we can go into when filming, editing etc. We will investigate whether it’s a negative or positive package on student drinking and smoking. Possible areas of interest such as binge drinking, do they know how many units they drink? How much do they spend on drink and smoking, do they know the risks? We would also have a facts part of the package that shows them the statistics and facts such as how many people die per year from a result of drinking.
We can interview students from the Manchester college or/and any person on the street that is a student as well. The location of the GV’s is a student-based area that has bars, clubs and student accommodation in an area like Fallowfield. There are some limitations on the GV’s we can use, due to copy right we can’t show any labels of alcohol. We are mentioning the health risk so if it’s possible we can film and interview a member of staff from a local hospital on how many drink/smoke related cases per week they receive, how much binge drinking costs to the NHS? There are permission issues about filming in a hospital or a walk in clinic. Also we can get stats off government sites such as the drink awareness site. http://www.drinkaware.co.uk/
We can always minimise the package to just drinking or smoking, but if we were to do this I believe it should be on drinking awareness over smoking awareness, as there are more students who drink alcohol than smoke cigarettes. I believe that if this news package goes to plan it can be a very good news package if it is made and rehearsed in a professional manor.
Wednesday, 7 December 2011
Camera Scripts
Camera Scripts
Shot No. | Camera | Position | Scene | Audio |
1. | VT | | Title sequence. | Pre recorded sound in motion. |
2. | 3. | Right hand side | Close up Pull focus on the Presenter as he introduces the subject of the news package. | Audio of presenter introducing the subject of the news package. |
3. | 3. | Right hand side | 4 second slow outward zoom to the presenter from close up shot to mid shot. | Audio of presenter introducing the subject of the news package. |
4. | VT | | News interviews pre recorded and GV’s. | Audio of the VT that has been pre recorded. |
5. | 1. | Left hand side | Long shot of two guests. | Audio of presenter and guests talking about the subject of alcohol. |
6. | 3. | Right hand side | Mid shot of presenter, then a smooth pan to the two guests. | Audio of presenter and guests talking about the subject of alcohol. |
7. | 2. | Centre | Wide shot of guests and presenter. | Audio of presenter and guests talking about the subject of alcohol. |
8. | 1. | Left hand side | Close up of presenter. | Audio of presenter and guests talking about the subject of alcohol. |
9. | 3. | Right hand side | Long shot of presenter and the two guests. | Audio of presenter and guests talking about the subject of alcohol. |
10. | 2. | Centre | Mid shot of presenter | Audio of presenter and guests talking about the subject of alcohol. |
11. | 1. | Left hand side | Close up of left hand side guest. | Audio of presenter and guests talking about the subject of alcohol. |
12. | 2. | Centre cam | Close up of right hand side guest. | Audio of presenter and guests talking about the subject of alcohol. |
13. | 3. | Right hand side | Wide shot of guests and presenter. | Audio of presenter and guests talking about the subject of alcohol. |
14. | 1. | Left hand side | Mid shot of two guests with a slow smooth pan to the presenter with a close up zoom. | Audio of presenter and guests talking about the subject of alcohol. |
15. | 2. | Dolly cam | Close up on left hand side guest. | Audio of presenter and guests talking about the subject of alcohol. |
16. | 3. | Right hand side | Mid shot of the two guests. | Audio of presenter and guests talking about the subject of alcohol. |
17. | 1. | Left hand side | Mid shot of presenter. | Audio of presenter and guests talking about the subject of alcohol. |
18. | 3. | Right hand side | Close up of presenter, when he finishes speaking focus out. | Audio of the presenter ending the news package. |
19. | VT | | Scrolling credits. | Pre recorded sound produced in Motion. |
Monday, 5 December 2011
Running order
Running Order
Cumulative time | Item Time | Item title | Vision | Audio | Graphics |
00:10 | 00:10 | Title Sequence | Black Screen with Title over the top “Alcohol Awareness Campaign”. | Pre recorded sound to play over the title sequence. | Title sequence produced in Motion. |
01:00 | 00:50 | Presenter Intro | A shot of the presenter sat at his desk. | No backing noise, just the presenter talking. | Graphics of the presenters name for a couple of seconds |
02:45 | 01:45 | Pre recorded VT | VT | Voice over on some shots in the VT, such as GV’s that have no one speaking. | VT |
03:00 | 00:15 | Introduce Guests | A shot of the presenter then a pan to the guests. | Audio of the presenter and the guests. | Graphics pre produced on motion for the guest’s names. |
04:00 | 01:00 | Interview Guests | Varied shots of presenter and guests. | Audio of both the presenter and the guests. | Graphics pre produced on motion for the guest’s names. |
04:20 | 00:20 | Graphics | A still image with facts written on screen over it. | Pre recorded sound to play over the facts. | Facts pre produced on motion put on the tricaster |
4:40 | 00:20 | Presenter ending program | A shot of presenter ending the show | Audio by presenter | Graphics pre produced on motion for presenters name |
05:00 | 00:20 | End Credits | A black screen with rolling credits, such as director – Kassem. | Pre recorded sound to play over end credits. | Scrolling edits pre produced on motion. |
Subscribe to:
Posts (Atom)